Specification of Scanning Probe Microscope Control System Unisurface ALPHA
| Input Channel (Analog) | 4ch (Option : Additional 4ch) |
| Feedback | Digital I control |
| Feedback bandwidth | 10 kHz |
| Feedback function | Linear, log, fifth polynomial system |
| Z direction resolution (Input / Output) | 16 bit / 16 bit |
| Current minimum detection | 0.8pA |
| Approach circuit control method | Inertial drive method(Option:Stepping motor method) |
| Manual retract | Possible |
| Maximum pixels | 1024 x 1024 |
| Rotation of scan size | 360° |
| Real-time image display | 10 images |
| Spectroscopy | I-V, I-Z, etc |
| Measurement Point | Specified point, Line, Grid |
| Other function | Multiple bias, CITS, Lithography, FFT-Power Spec. |
| Preamp (optional) | 10 7 Multiple Amplifier |
| 10 8 Multiple Amplifier |
| 10 9 Multiple Amplifier |