TOP:Main unit of high-temperature metal evaporator, MIDDLE:Main unit of organic molecular evaporator , BOTTOM:Temperature Controller
| These are compact and cost-effective three- or four-element crucible-type evaporators. |
|---|
| The product lineup consists of two models: one for high-temperature evaporation (temperature range: 700 to 1700 degree C)and the other for organic molecular evaporation (temperature range: 150 to 800 degree C). |
| The shutter and the film thickness gauge are optional attachments. |
| An evaporator with no shutter mechanism consists of four elements, while that with the shutter function consists of three. The temperature can be controlled independently for each element. |
| Model number :ME- | Number of elements | Thermo-couple (W-Re) | Shutter function | Film thickness gauge function | Temperature controller |
|---|---|---|---|---|---|
| L104C | 4 | × | × | × | × |
| L103CS | 3 | × | Ο | × | × |
| L103CSF | 3 | × | Ο | Ο | × |
| 104C | 4 | Ο | × | × | × |
| 104CT | 4 | Ο | × | × | Ο |
| 103CS | 3 | Ο | Ο | × | × |
| 103CST | 3 | Ο | Ο | × | Ο |
| 103CSF | 3 | Ο | Ο | Ο | × |
| 103CSFT | 3 | Ο | Ο | Ο | Ο |
| Model number :ME- | Number of elements | Thermo-couple (K-type) | Shutter function | Film thickness gauge function | Temperature controller |
|---|---|---|---|---|---|
| 204C | 4 | Ο | × | × | × |
| 204CT | 4 | Ο | × | × | Ο |
| 203CS | 3 | Ο | Ο | × | × |
| 203CST | 3 | Ο | Ο | × | Ο |
| 203CSF | 3 | Ο | Ο | Ο | × |
| 203CSFT | 3 | Ο | Ο | Ο | Ο |
