UHV STM / AFM / USM-1100 Result Gallery (Sample Image Data)
UHV STM / AFM / USM-1100 Result Gallery (Sample Image Data)
| Type of SPM | USM-1100S | USM-1100SA | USM-1100A | |
|---|---|---|---|---|
| ♦Observation Chamber | ||||
| Chamber | Stainless Steel 152mmφ (electro polished) | |||
| Base Pressure | ≤1.3×10-8Pa | |||
| SPM Specification | STM | STM | AFM*1 | AFM*1 |
| Vibration Isolation | Coil spring with eddy current dampening | |||
| Scan Range at RT*2 | >4µm | >4µm | >4µm | >4µm |
| Z Range*2 | >300nm at RT | >300nm at RT | >300nm at RT | >300nm at RT |
| Resolution Z*3 | <0.02nm | <0.02nm | <0.1nm*4 | <0.1nm*4 |
| Resolution X,Y*3 | <0.1nm | <0.1nm | <1nm*4 | <1nm*4 |
| Coarse Positioning(X) | N/A | N/A | N/A | N/A |
| ♦Load-Lock Chamber | ||||
| Chamber | Stainless Steel 114mmφ (electro polished) | |||
| Base Pressure | ≤1.3×10-5Pa | |||
| Storage(Sample Holders) | 3Holders | |||
| Storage (Probe Tips) | 3Tips | |||
| Spare Ports | ICF70×2 | |||
| ♦Preparation Chamber | ||||
| Chamber | Stainless Steel 203mmφ (electro polished) | |||
| Base Pressure | ≤1.3×10-8Pa | |||
| Storage(Sample Holders) | 2Holders | |||
| Storage (Probe Tips) | 4Tips | |||
| Sample Heating | Ohmic heating is available on the storage | |||
| Spare Ports | ICF70×4, ICF114×1, ICF203×1 | |||
| ♦Vacuum System | ||||
| Gate valve ICF114 | between Obsersation Chamber and Preparation Chamber | |||
| between Preparation Chamber and Load-Lock Chamber | ||||
| Angle valve ICF114 | between Load-Lock Chamber and Turbo Molecular pump | |||
| for Observation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 400lit./sec Ion-Sublimation combination pump | |||
| for Preparation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 1600lit./sec Ion-Sublimation combination pump | |||
| for Load-Lock Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 70lit./sec Turbo Molecular pump with Rotary pump | |||
| ♦Vibration Isolation Table | Gimbal piston type air damper vibration isolation table | |||
| Basic Component | Observation Chamber |
|---|---|
| Load-Lock Chamber | |
| Preparation Chamber | |
| Vacuum System | |
| Vibration Isolation Table | |
| Standard Accessories | |
| SPM Controller (SPM controller you need to buy) |