| Specifications |
| Exciting light source (pulse YAG laser) |
| Pulse width | 4-6nsec |
| Energy (TSP-1000) | 200mJ@532nm, 60mJ@355nm |
| Energy (TSP-1000M) | 25mJ@532nm, 8mJ@355nm |
| Repetition rate | 10Hz (single pulse available) |
| Monitoring light source |
| Lamp | 150W Xe arc lamp of high stability |
| Lamp house | Air-cooling type |
| Light intensity adjustment | Iris function available with a space to insert an optical filter |
| Light guide for light path |
| Material | Fiber optics made of quartz (transmittable in the range of 200nm-1000nm) |
| Length | 1m |
| Sample Cell Chamber |
| Temperature range | 5 deg C-60 deg C |
| Temperature control | By a bath circulator |
| Cell | 10mm-square quartz cell (transparent in 4 sides) |
Spaces for Optical filters | At the exciting side and the detection side |
| Data Processor |
| OS | Windows 95/98/Me/2000/XP |
| Control interface | DIO (PCI), GPIB (PCI) |
| Software | Averaging, Overlaying, Converting of avelength axis and time axis, Non-linear least square fitting, Data storing by text format |
| Single-wavelength monochrometer system |
| Spectrometer MD200 |
| Optical alignment | Tzerny-Turner grating |
| Focal distance | 200mm |
| Brightness | F/3.5 |
| Linear dispersion | 8.5nm/mm |
| Slit width | 0.1mm, 0.2mm, 0.5mm |
| Monochromatic detector |
| Detector | Photomultiplier tube |
| Response | 5nsec or less |
| High-voltage power supply | 0-1100V changeable |
| Control circuit | Wavelength scanning circuit |
| Digital oscilloscope | High-voltage feedback circuit, Sampling rate:1.25GS/sec max, Vertical sensitivity:1mV/div-10V/div, Time axis range:40nsec/div-10sec/div |
| Multi-channel spectrophotometer system |
| Spectrometer MD 308 |
| Optical alignment | Tzerny-Turner, grating |
| Gratings | 3 different gratings automatically changable |
| Focal distance | 300mm |
| Brightness | F/4 |
| Linear dispersion | 5.4nm/mm (when using the 600g/mm grating) |
| Slit width | 10mm-3mm continually changeable |
| Malti-channel detector |
| Detector | Photodiode array 1024ch with an gated image intensifier |
| Time resolution | 5nsec-10micro sec |
| Image intensifier gain | Changeable |
| Synchronization control | Pulse generator with GPIB interface |
| Wavelength range of simultaneous measurement | 100nm, 200nm, 400nm (140nm when using MD200) |