| Light source | |
|---|---|
| Lamp | 150W Xe arc lamp |
| Lamp housing | Air-cooling, Shutter, Iris, Optical filter holder |
| Stopped-flow mixer with an automatic cock | |
| Mixing dead time | 3msec or less (10mm cell), 0.9msec (10mm microcell) |
| Mixer | Double 2JET |
| Mode | Piston-drive, front-stop |
| Cells | 10mm cell for absorption measurement 2mm cell for fluorescence measurement (option) |
| Mixing ratio | 1 : 1 (up to 1 : 9 is available by option) |
| Sample amount | 75 micro l - 250 micro l / shot |
| Temperature range | 5 deg C - 60 deg C |
| Spectrometer MD200 | |
| Optical alignment | Czerny-Turner with a grating |
| Focal distance | 200mm |
| Brightness | F/3.5 |
| Linear dispersion | 8.5nm/mm |
| Slit width | 0.1nm, 0.2nm, 0.5nm |
| Second diffraction cut-off | Filter set is available as a standard accessory |
| Spectrometer MD308 | |
| Optical alignment | Czerny-Turner with automatically changeable 3 different gratings |
| Focal distance | 300mm |
| Brightness | F/4 |
| Linear dispersion | 11nm/mm (for 600g/mm grating) |
| Slit width | 10micro m to 3mm |
| Second diffraction cut-off | Filter set is available as a standard accessory |
| Multi-channel detector (Rapid-scan) | |
| Detector | Photodiode array 512ch |
| Maximum scan speed | 1msec-10sec / scan |
| Number of scan | Up to 512 |
| Spectral width(*Central wavelength is changeable) | 200nm or 400nm (140nm, 280nm, 560nm when using MD308) |
| Monochromatic detector | |
| Detector | Photomultiplier tube |
| Sampling time | 10 micro sec-600msec, pseudo-log sampling is also available |
| High-tension power supply | 200V-1100V |
| Response | 10 micro sec or less, 330 micro sec, 1msec, 3.3msec, 10msec, 33msec |
| Optical Guides | |
| Material | UV-transmittable quartz |
| Length | 1m |
| Data processor | |
| OS | Windows XP / 2000 |
| Interface | PCI bus |
| Software | Automatic washing, non-linear least square fitting, data storing by text file |
| Kit for fluorescence measurement |
|---|
| Bath circulator |
| Double-mixer with an automatic cock |
| Low-temperature double-mixer with an automatic cock |
| Light source for fluorescence measurement (150W Xe-Hg lamp) |
| Global analysis software SPECFIT/32TM ( by Spectrun Softweare Associates ) |
| Microcell kit |
| Reservoir syringe kit |