Company Profile
> History
History
Nov. 1974 |
Establishment of Union Sokki Co., Ltd. Started the sales of Polarimeters and Light Scattering Spectrometers. Capital 2,500,000 JPY. |
---|---|
Oct. 1981 | Changed the trade name to UNISOKU Co., Ltd. Started the sales of Stopped-flow and Laser Photolysis System. |
Oct. 1985 | Increased capital to 5,000,000 JPY. |
Apr. 1986 | Completed and started the sales of Scanning Tunneling Microscopes for use in the atmosphere |
Aug. 1989 | Productized and started the sales of Ultra High Vacuum STM System. |
Oct. 1990 | Increased capital to 10,000,000 JPY. |
Oct. 1991 | Productized and started the sales of Ultra Low Temperature and Ultra High Vacuum STM System. |
Oct. 1997 | Increased capital to 25,000,000 JPY. |
Jul. 1998 | Relocation of the Head Office due to business expansion. |
Aug. 1999 | Productized and started the sales of 2 K High Magnetic Field Ultra Low Temperature Ultra High Vacuum STM System. |
Oct. 2002 | Productized and started the sales of 400 mK High Magnetic Field Ultra Low Temperature High Vacuum STM System. |
Oct. 2002 | Entered into Korean market. |
Oct. 2003 | Entered into U.S. market. |
Oct. 2004 | Entered into Chinese market. |
Feb. 2006 | Received Nanotech 2006 "Evaluation and Measurement Award" for Scanning Probe Microscopes with UNISOKU's own technologies. |
Dec. 2006 | Received the Excellence Award in "Manufacturing Business Award" for Scanning Probe Microscopes with UNISOKU's own techniques. |
Mar. 2007 | Productized and started the sales of 4 Probe SPM System by JST Development of Systems and Technology for Advanced Measurement and Analysis. |
Apr. 2007 | Awarded as "Person of merit for new technology development" from Osaka Prefecture for Ultra Low Temperature SPM. |
Sep. 2010 | UNISOKU Co., Ltd. became a group company of Tokyo Instruments Inc. |
Sep. 2011 | Establishment of UNISOKU-TII Instruments Co., LTD in Beijing, China, as an overseas affiliate. |
Oct. 2011 |
Entered into global market (Europe, Asia, Australia, etc.) Increased capital to 50,000,000 JPY. |
Jun. 2012 | Completion of the first factory to business expansion. |
Dec. 2012 | Productized and started the sales of Ultra Low Temperature High Magnetic Field STM System with Dilution Refrigerator. |
Mar. 2014 | Chosen as a "Global Niche Top 100" company from the Ministry of Economy, Trade and Industry of Japan. |
Jul. 2016 | Completion of the second factory expanded 2.5times in productivity, improving working environment. |
Sep. 2016 | Received the Japanese Photochemistry Association Award for Technical Development. |
Sep. 2017 | Productized and launched the sales of Transient Absorption Spectrophotometer, picoTAS, by JST SENTAN. |
Dec. 2017 | Developed Supper Low Helium Loss Cryostat, Started the sales of USM1200LL New STM System, which has 300 h holding time. |
Mar. 2019 | Japan Innovation Prize Awarded for RIPT method, a patent developed by UNISOKU. |
Apr. 2021 | UNISOKU achieved the 33rd Excellent Technology and New Product Award for medium sized companies. |