Events > Closed Events
Closed Events
Date | – |
---|---|
Venue | Hotel Monterey Edelhof Sapporo (Sapporo, Hokkaido, Japan.) |
Content | Scanning Probe Microscopes |
Web Site | https://dora.bk.tsukuba.ac.jp/event/ICSPM32/en |
Date | – |
---|---|
Venue | Kunibiki Messe (Shimane, JAPAN) |
Content | Scanning Probe Microscopes |
Web Site | https://www.jvss.jp/division/mba/alc/alc24/ |
Date | – |
---|---|
Venue | Tsukuba International Congress Center, Convention Hall 300 (Tsukuba City, Ibaraki, Japan) |
Content | Scanning Probe Microscopes |
Web Site | https://www.nims.go.jp/nims-award-symposium/index.html |
Date | – |
---|---|
Venue | Kitakyushu International Conference Center, 1F Event Hall (Kitakyushu-shi, Fukuoka, Japan) |
Content | Scanning Probe Microscopes |
Web Site | https://www.jvss.jp/conference/isss10/ |
Date | – |
---|---|
Venue | Gifu University, Nagaragawa Convention Center (Gifu, JAPAN) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://www1.gifu-u.ac.jp/~sakuto74/en/index.html |
Date | – |
---|---|
Venue | Ito Campus, Kyushu University, Fukuoka, JAPAN |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://photochemistry.jp/2024/english.html |
Date | – |
---|---|
Venue | International Conference Center Hiroshima, Hiroshima, JAPAN |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://ips24.jp |
Date | – |
---|---|
Venue | Kai Wah Plaza Hotel Kunming, Kunming, China |
Content | Scanning Probe Microscopes |
Web Site | https://conf.sciencemate.com/c/ChinaSPM2024 |
Date | – |
---|---|
Venue | Kyoto International Conference Center, Kyoto, Japan |
Content | Scanning Probe Microscopes |
Web Site | https://mrm2023.jmru.org/ |
Date | – |
---|---|
Venue | Tokyo Tech Front in the Ookayama Campus of Tokyo Institute of Technology, Tokyo, Japan |
Content | Scanning Probe Microscopes |
Web Site | https://dora.bk.tsukuba.ac.jp/event/ICSPM31/en |
Date | – |
---|---|
Venue | International Conference Center Hiroshima, Hiroshima, JAPAN |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://isop2023.org/ |
Date | – |
---|---|
Venue | Nagoya Congress Center, Aichi, Japan |
Content | Scanning Probe Microscopes |
Web Site | https://confit.atlas.jp/guide/event/jvss2023/top |
Date | – |
---|---|
Venue | International Conference Center Hiroshima, Hiroshima, JAPAN |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://photochemistry.jp/2023/english.html |
Date | – |
---|---|
Venue | Sapporo Park Hotel, Sapporo, Japan |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://icp2023.jp/index.html |
Note | Our Tatsuo Nakagawa will give a lecture at the luncheon seminar on July 26 [12:30-13:00] (Venue: Terrace room, 1F). |
Date | – |
---|---|
Venue | Faculty Hall, Indian Institute of Science, Bangalore, India |
Content | Scanning Probe Microscopes |
Exhibitor | Anarghya Innovations & Technology / UNISOKU |
Web Site | https://snsbangalore.iisc.ac.in/ |
Date | – |
---|---|
Venue | Kobe Convention Center, (Kobe, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://www.asbic10.net/ |
Date | – |
---|---|
Venue | Bankoku Shinryokan (Okinawa, JAPAN) |
Content | Scanning Probe Microscopes |
Web Site | https://www.jvss.jp/division/mba/alc/alc22 |
Date | – |
---|---|
Venue | Kyushu Univ Ito Campus・Fukuoka Convention Center, (Fukuoka, JAPAN) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://sakuto72-kyudai.net/eng/index.html |
Date | – |
---|---|
Venue | Katsura Campus, Kyoto University, (Kyoto, JAPAN) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://photochemistry.jp/2022/english.html |
Date | – |
---|---|
Venue | Sapporo Convention Center (Hokkaido, Sapporo, Japan) |
Content | Scanning Probe Microscopes |
Web Site | https://ivc22.org/ |
Note | Participates as SPECS-TII group |
Date | – |
---|---|
Venue | Pacifico Yokohama North (Kanagawa, Yokohama, Japan) |
Content | INVITED SPEAKERS |
Web Site | https://mrm2021.jmru.org/program/symposium/E/E-5 |
Note | SYMPOSIUM [E-5] Katsuya Iwaya ”Development of highly hydrogen-sensitive thermal desorption spectroscopy (TDS) system” |
Date | – |
---|---|
Venue | Online Virtual Meeting |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | https://dora.bk.tsukuba.ac.jp/event/ICSPM29/en |
Date | – |
---|---|
Venue | Online and local Conference |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://www.molsci.jp/2021en/greeting.html |
Date | – |
---|---|
Venue | Online Conference |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://www.sakutai.jp/conference_en |
Date | – |
---|---|
Venue | Online Virtual Meeting |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | https://dora.bk.tsukuba.ac.jp/event/ICSPM28/en |
Date | – |
---|---|
Venue | Online Conference |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://www.sakutai.jp/conference_en |
Date | – |
---|---|
Venue | Online Virtual Meeting |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://photochemistry.jp/web2020/english.html |
Date | – |
---|---|
Venue | Online Virtual Meeting |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | https://meeting.jsap.or.jp/english/ |
Date | – |
---|---|
Venue | Sun Yat-sen University (Guangdong, China) |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | N/A |
Date | – |
---|---|
Venue | Songshan Lake Materials Laboratory Room 202, Building A1, Innovation City, Songshan Lake University, Dongguan (Guangdong, China) |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | http://www.sslab.org.cn/newsshow.php?id=422 |
Date | – |
---|---|
Venue | Noda Campus, Tokyo University of Science (Chiba, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://www.csj.jp/nenkai/100haru/index.html |
Date | – |
---|---|
Venue | Yotsuya Campus, Sophia University (Tokyo, Japan) |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | https://meeting.jsap.or.jp/english/ |
Date | – |
---|---|
Venue | YOKOHAMA SYMPOSIA (Kanagawa, Yokohama, Japan) |
Content | Scanning Probe Microscopes |
Web Site | https://mrm2019.jmru.org/ |
Date | – |
---|---|
Venue | Hotel Laforet Shuzenji (Shizuoka, Izu, Japan) |
Content | Scanning Probe Microscopes |
Web Site | http://dora.bk.tsukuba.ac.jp/event/ICSPM27/ |
Date | – |
---|---|
Venue | Hiroshima Convention Hall (Hiroshima, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://photoenergy-conv.net/ICARP2019/index.html |
Date | – |
---|---|
Venue | Xiamen University (Xiamen China) |
Content | Scanning Probe Microscopes |
Web Site | http://www.ters7.org/ |
Date | – |
---|---|
Venue | ShanghaiTech University (Shanghai, China) |
Content | Scanning Probe Microscopes |
Web Site | http://meetings.topo-lab.shanghaitech.edu.cn/index.php |
Date | – |
---|---|
Venue | Jinji Lake International Convention Centre (Suzhou, China) |
Content | Scanning Probe Microscopes |
Web Site | http://www.icon-2dmat.com/ |
Date | – |
---|---|
Venue | ASTER PLAZA (Hiroshima, Japan) |
Content | Scanning Probe Microscopes |
Exhibitor | Tokyo Instruments / UNISOKU |
Web Site | http://icsfs19.org/index.html |
Date | – |
---|---|
Venue | Ewha Womans' University (Seoul, Republic of Korea) |
Content | Scanning Probe Microscopes |
Exhibitor | INA Korea Co., Ltd. |
Web Site | https://icqns.org |
Date | – |
---|---|
Venue | Okayama University, Tsushima Campus (Okayama, Japan) |
Content | Micro-tensile testing system |
Web Site | https://jim.or.jp/en/ |
Date | – |
---|---|
Venue | Higashiyama Campus, Nagoya University (Aichi, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://photochemistry.jp/2019/en/gaiyou.html |
Date | – |
---|---|
Venue | 7B-404, 7B-501 HALL7 JST Booth, Makuhari Messe International Exhibition Hall (Chiba, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS |
Web Site | https://www.jasis.jp/en/exhibitors/jst.html |
Date | – |
---|---|
Venue | City University of Hong Kong (Hong Kong) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | https://www.cityu.edu.hk/chem/isppcc2019/ |
Date | – |
---|---|
Venue | Tianping Hotel (Shanghai, China) |
Content | Scanning Probe Microscopes |
Web Site | http://icfsi17.physics.sjtu.edu.cn/ |
Date | – |
---|---|
Venue | The University of Tokyo, Ito International Research Center (Tokyo, Japan) |
Content | Scanning Probe Microscopes |
Web Site | http://sns2019.t.u-tokyo.ac.jp/index.xhtml |
Date | – |
---|---|
Venue | Nara Kasugano International Forum, "IRAKA" (Nara, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://web.apollon.nta.co.jp/isabc15/index.html |
Date | – |
---|---|
Venue | Konan University, Okamoto Campus (Kobe, Japan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://www.chemistry.or.jp/en/events/annual-meeting.html |
Date | – |
---|---|
Venue | Tokyo Institute of Technology, Ookayama Campus (Tokyo, Japan) |
Content | Scanning Probe Microscopes, Optical Instruments |
Web Site | https://meeting.jsap.or.jp/english/jsap-expo |
Date | – |
---|---|
Exhibition Term | – |
Venue | The Moscone Center (San Francisco, California, U. S.) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Cryostat For Spectrophotometer, Optical Instruments |
Web Site | http://spie.org/conferences-and-exhibitions/photonics-west |
Date | – |
---|---|
Venue | Howard Civil International House (Taipei, Taiwan) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://apc2018.conf.tw/site/page.aspx?pid=901&sid=1200&lang=en |
Date | – |
---|---|
Venue | ShanghaiTech University (Shanghai, China) |
Content | Scanning Probe Microscopes |
Web Site | http://www.arpes.org/index.htm |
Date | – |
---|---|
Venue | Shanghai International Conference Center (Shanghai, China) |
Content | Scanning Probe Microscopes |
Web Site | https://qms2018.fudan.edu.cn/interwar/ |
Date | – |
---|---|
Venue | Long Beach Convention Center (Long Beach, California) |
Content | Scanning Probe Microscopes |
Exhibitor | SPECS |
Web Site | https://s19.a2zinc.net/clients/avs/avs18/public/MainHall.aspx?ID=1983&sortMenu=101000 |
Date | – |
---|---|
Venue | Sendai International Center (Sendai, Miyagi) |
Content | Scanning Probe Microscopes |
Web Site | http://dora.bk.tsukuba.ac.jp/event/acsin14/? |
Note | Luncheon seminar will be held as follows. 【Date】10/23 (Tue) 12: 40 ~, 【Location】Room D, 【Speaker】UNISOKU Co., Ltd. President&CEO Yutaka Miyatake |
Date | – |
---|---|
Venue | ShanghaiTech University (Shanghai, China) |
Content | Scanning Probe Microscopes, Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://www.icess2018.org/ |
Date | – |
---|---|
Venue | Fukuoka International Congress Center |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://bk.scc.kyushu-u.ac.jp/2018en/ |
Date | – |
---|---|
Venue | BEXCO, Busan,Korea |
Content | Scanning Probe Microscopes |
Exhibitor | INA Korea |
Web Site | http://aspm.kr/ |
Date | – |
---|---|
Venue | Sendai International Center (Sendai) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://www.iccc2018.jp/ |
Date | – |
---|---|
Venue | Sendai International Center (Sendai) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://cjscc68.imr.tohoku.ac.jp/en/index.html |
Date | – |
---|---|
Venue | De Lindenberg, Nijmegen, Netherlands |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore / UNISOKU |
Web Site | http://www.ru.nl/spm/spstm-7-ltspm-1/ |
Date | – |
---|---|
Venue | Ito International Research Center The University of Tokyo |
Content | Scanning Probe Microscopes |
Exhibitor | Tokyo Instruments / UNISOKU |
Web Site | http://www.qfs2018.jpn.org/ |
Date | – |
---|---|
Venue | IISER Mohali, Mohali, India |
Content | Scanning Probe Microscopes |
Web Site | http://www.tifr.res.in/~Qmat/ |
Date | – |
---|---|
Venue | BVV Trade Fairs Brno, Czech Republic, Brno |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore / UNISOKU |
Web Site | http://icnt2018.org/#top |
Date | – |
---|---|
Venue | Kwansei Gakuin Kaikan in Nishinomiya Campus of Kwansei Gakuin University |
Content | Scanning Probe Microscopes |
Web Site | https://sci-tech.ksc.kwansei.ac.jp/icams/ |
Date | – |
---|---|
Venue | Funabashi Campus, College of Science and Technology, Nihon University, Funabashi, Japan |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://www.chemistry.or.jp/en/events/annual-meeting.html |
Date | – |
---|---|
Venue | WASEDA Univ., Nishiwaseda Campus, Tokyo, Japan |
Content | Scanning Probe Microscopes Picosecond Transient Absorption Spectroscopy System picoTAS |
Web Site | https://meeting.jsap.or.jp/english/ |
Date | – |
---|---|
Venue | Berlin, Germany |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore gmbh |
Web Site | http://berlin18.dpg-tagungen.de/index?set_language=en&cl=en |
Date | – |
---|---|
Venue | Bundes Ski Akademy St. Christoph, St. Anton am Arlberg, Austria |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore gmbh |
Web Site | https://www.iap.tuwien.ac.at/www/3s18/index |
Date | – |
---|---|
Venue | Tokyo Big Sight |
Content | Scanning Probe Microscopes |
Exhibitor | UNISOKU will exhibit together with Tokyo Instruments Inc. |
Web Site | http://www.nanotechexpo.jp/ |
Date | – |
---|---|
Venue | National Taiwan University, Taipei, Taiwan |
Content | Scanning Probe Microscope |
Exhibitor | Shumotek Corp. |
Web Site | http://tps2018.conf.tw/site/page.aspx?pid=901&sid=1171&lang=en |
Date | – |
---|---|
Venue | ATAGAWA HIGHTS, Shizuoka, Japan |
Content | Scanning Probe Microscopes |
Web Site | http://dora.bk.tsukuba.ac.jp/event/ICSPM25/en |
Date | – |
---|---|
Venue | Waikoloa Beach Marriott, Hawaii, USA |
Content | Scanning Probe Microscopes |
Exhibitor | SPECS-TII Inc. |
Web Site | https://www.elsevier.com/events/conferences/nano-today-conference |
Date | – |
---|---|
Venue | Boston, Massachusetts, USA |
Content | Scanning Probe Microscopes |
Exhibitor | SPECS-TII Inc. |
Web Site | http://www.mrs.org/fall2017 |
Date | – |
---|---|
Venue | Hongo campus of University of Tokyo, Japan |
Content | Scanning Probe Microscopes |
Web Site | http://park.itc.u-tokyo.ac.jp/MDSS_IIRC5/IIRC5_2017/index.html |
Date | |
---|---|
Venue | Gorlaeus Laboratories on the beta campus of Leiden University, the Netherlands |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore gmbh |
Web Site | https://www.universiteitleiden.nl/en/events/2017/11/dutch-spm-day-2017 |
Date | – |
---|---|
Exhibition Term | – |
Venue | Tampa, Florida, USA |
Content | Scanning Probe Microscopes |
Exhibitor | SPECS-TII Inc. |
Web Site | http://s19.a2zinc.net/clients/avs/avs17/Public/Enter.aspx |
Date | – |
---|---|
Exhibition Term | – |
Venue | Tsukuba International Congress Center, Tsukuba, Japan |
Content | Scanning Probe Microscopes |
Web Site | http://www.sssj.org/isss8/index.html |
Date | – |
---|---|
Venue | Shozou, China |
Content | Scanning Probe Microscope |
Web Site | http://ncafm2017.csp.escience.cn/dct/page/1 |
Date | – |
---|---|
Venue | Dream Center, Gyeongju, S. Korea |
Content | Scanning Probe Microscopes |
Web Site | http://nss-9.com/sub/overview_notice.php |
Date | – |
---|---|
Exhibition Term | |
Venue | Westminster, Colorado, USA |
Content | Scanning Probe Microscopes |
Exhibitor | SPECS-TII Inc. |
Web Site | http://www.rmcavs.org/2017-symposium/ |
Date | – |
---|---|
Exhibition Term | – |
Venue | Hokkaido University (Sapporo campus, Sapporo) |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://www.sakutai.jp/conference_en/c67 |
Date | – |
---|---|
Venue | Conference center monte verita, Switzerland |
Content | Scanning Probe Microscopes |
Exhibitor | nanoscore gmbh |
Web Site | https://www.qmol.ch/ |
Date | – |
---|---|
Venue | Sichuan University, China |
Content | Scanning Probe Microscopes, Picosecond Transient Absorption Spectroscopy System picoTAS |
Exhibitor | UNISOKU-TII Instruments (BEIJING) Co., LTD. |
Web Site | http://www.scu2017.cpsjournals.org/CN/column/column2.shtml |
Date | – |
---|---|
Venue | Makuhari Messe |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS |
Exhibitor | Our products will be exhibited in Tokyo Instruments Inc. booth (booth No.5A-403). |
Web Site | https://www.jasis.jp/en/ |
Date | – |
---|---|
Venue | National Synchrotron Radiation Research Center (NSRRC) in Taiwan |
Content | Scanning Probe Microscopes |
Exhibitor | Shumotek Corp. |
Web Site | http://regis.nsrrc.org.tw/Default.aspx?lang=enUS |
Date | – |
---|---|
Venue | Tohoku University, Sendai |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://www.knt.co.jp/ec/2017/photochemistry/en/index.html |
Date | – |
---|---|
Venue | Strasbourg Convention + Exhibition Center, Strasbourg, France |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS, Optical Instruments |
Web Site | http://icp2017strasbourg.u-strasbg.fr/ |
Date | – |
---|---|
Venue | Shanghai Jiao Tong University, Shanghai, China |
Content | SPM Products |
Web Site | http://sccp.physics.sjtu.edu.cn/DetailInfo.php?pnum=3&num=87&id=64 |
Date | – |
---|---|
Venue | Kyoto International Community House, kyoto,Japan |
Content | Scanning Probe Microscopes |
Web Site | http://www.spm.iis.u-tokyo.ac.jp/Kyoto2017/index.html |
Date | – |
---|---|
Venue | Pacific YOKOHAMA, JAPAN |
Content | Picosecond Transient Absorption Spectroscopy System picoTAS |
Web Site | http://www.opie.jp/en/index.php |
Note | Our products will be exhibited in Tokyo Instruments Inc. booth (booth No.B-14). |
Date | – |
---|---|
Venue | Technical University of Dresden, Germany |
Content | Scanning Probe Microscopes |
Web Site | http://dresden17.dpg-tagungen.de/ |
Note | Exhibiting company is nanoscore GmbH (UNISOKU's exclusive sales agent in Europe). |
Date | – |
---|---|
Venue | Osaka University, Osaka, Japan |
Content | SPM Products |
Web Site | http://www.jps.or.jp/english/meetings-and-awards/meeting.html |
Date | – |
---|---|
Venue | Hiyoshi Campus, Keio University, Yokohama, Japan |
Content | Optical Instruments |
Web Site | http://www.chemistry.or.jp/en/events/annual-meeting.html |
Date | – |
---|---|
Venue | Suzaku Campus, Ritsumeikan University, Japan |
Content | Optical Instruments |
Web Site | http://artificial-photosynthesis.net/ICARP2017/ |
Date | – |
---|---|
Venue | Tokyo Big Sight |
Content | SPM Products |
Web Site | http://www.nanotechexpo.jp/index.html |
Date | – |
---|---|
Venue | Hawaii Convention Center (Honolulu, USA) |
Content | SPM Products |
Web Site | http://dora.bk.tsukuba.ac.jp/event/ICSPM24/en/index |
Date | – |
---|---|
Venue | Nagoya Congress Center |
Content | SPM Products |
Web Site | http://www.sssj.org/annual/mtg2016/english.html |
Date | – |
---|---|
Venue | Makuhari Messe |
Content | SPM Products, Optical Instruments |
Web Site | http://www.jasis.jp/en/ |
Note | Our products will be exhibited in Tokyo Instruments Inc. booth (booth No.8A-602). |
Date | – |
---|---|
Venue | Beijing University of Technology |
Content | UHV Ultra Low Temperature Scanning Probe Microscope |
Web Site | http://bjut2016.cpsjournals.cn/CN/column/column2.shtml |
Date | – |
---|---|
Venue | Chiba University, Nishi-Chiba Campus |
Content | UHV Ultra Low Temperature Scanning Probe Microscope |
Web Site | http://adv.chiba-u.jp/nano/yamada-upload/spstm2016/index.html |
Date | – |
---|---|
Venue | Hotel LAFORET Biwako |
Content | SPM Products |
Web Site | http://www.lees2016.org/index.shtml |
Date | – |
---|---|
Venue | Osaka City Central Public Hall |
Content | Optical Instruments |
Web Site | http://web.apollon.nta.co.jp/iupac2016/index.html |
Note | Co-exhibition with Tokyo Instruments Inc. |
Date | – |
---|---|
Venue | Tokyo Inst. of Tech. Ookayama Campus |
Content | SPM Products |
Web Site | http://meeting.jsap.or.jp/eng/index.html |
Date | – |
---|---|
Venue | Tokyo Big Sight |
Content | SPM Products |
Web Site | http://www.nanotechexpo.jp/ |
Date | – |
---|---|
Venue | Dalian, China |
Content | SPM Products |
Web Site | http://iwox-x.csp.escience.cn/dct/page/1 |
Date | – |
---|---|
Venue | Hilton Niseko Village Hotel |
Content | SPM Products |
Web Site | http://dora.ims.tsukuba.ac.jp/event/ICSPM23/en |
Date | – |
---|---|
Venue | Tsukuba International Congress Center |
Content | SPM Products |
Web Site | http://www.sssj.org/annual/mtg2015/ |
Date | – |
---|---|
Venue | Nakanoshima Center, Osaka University |
Content | SPM Products |
Web Site | http://www.ters5.com/ |
Date | – |
---|---|
Venue | Sugimoto Campus, Osaka City University |
Content | Optical Instruments |
Web Site | http://photochemistry.jp/2015/en/ |
Date | – |
---|---|
Venue | Peking University in Beijing, China |
Content | SPM Products |
Web Site | http://www.cnc.pku.edu.cn/gjjl/xslf/255372.shtml |
Date | – |
---|---|
Venue | Resort Hotel Laforet Biwako, JAPAN |
Content | SPM & Optical Instruments |
Web Site | http://www.ch.wani.osaka-u.ac.jp/lab/munakata/usd9/ |
Date | – |
---|---|
Venue | Shonan Campus, Tokai University |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://meeting.jsap.or.jp/eng/ |
Date | – |
---|---|
Venue | Atagawa Heights |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://dora.bk.tsukuba.ac.jp/event/ICSPM22/ |
Date | – |
---|---|
Venue | Hilton Fukuoka Sea Hawk |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM, UHV-FIB/SEM (ORSAY PHYSICS) |
Web Site | http://imnc.jp/ |
Note | UNISOKU will exhibit with ORSAY PHYSICS |
Date | – |
---|---|
Venue | Kunibiki Messe |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.sssj.org/isss7/ |
Date | – |
---|---|
Venue | Harbin Institute of Technology |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://cps2014hit.cpsjournals.cn/CN/news/news672.shtml |
Note | UNISOKU will exhibit together with UNISOKU-TII Instruments (Beijing) Co. Ltd. |
Date | – |
---|---|
Venue | Makuhari Messe (Booth No. 5A-103) |
Content | Optical Instruments, SPM Products |
Web Site | http://www.jasis.jp/2014/en/ |
Note | Our products will be exhibited in Tokyo Instruments Inc. booth. |
Date | – |
---|---|
Venue | Tsukuba International Congress Center |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.nims.go.jp/nanomechanics/NC-AFM2014.html |
Date | – |
---|---|
Venue | Vail, Colorado |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www2.avs.org/conferences/ICNT2/ |
Note | UNISOKU will exhibit together with VG Scienta and nanoscore |
Date | – |
---|---|
Venue | Technical University of Dresden, Campus Südvorstadt, Germany |
Content | SPM, UHV, LT SPM |
Web Site | http://www.dpg-gmbh.de/index.html?lang=en& |
Note | Exhibiting company is nanoscore GmbH (UNISOKU's exclusive sales agent in Europe). |
Date | – |
---|---|
Venue | Sagamihara Campus, Aoyama University |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, AFM, UHV-FIB/SEM, Nano-Probe System for SEM |
Web Site | http://www.jsap.or.jp/english/meeting-events/annualmeeting_spring.html |
Date | – |
---|---|
Venue | East Exhibition Hall 4, 5, 6 & Conference Tower, Tokyo Big Sight, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.nanotechexpo.jp/ |
Date | – |
---|---|
Venue | Tsukuba International Congress Center, Tsukuba, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://dora.bk.tsukuba.ac.jp/event/acsin12/ |
Date | – |
---|---|
Venue | Doshisha University, Kyotanabe Campus |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | https://www.jsap.or.jp/english/meeting-events/annualmeeting_autumn.html |
Date | – |
---|---|
Venue | Xiamen University, China |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.unisoku-tii.com/ |
Date | – |
---|---|
Venue | Tokyo Tech Front, Tokyo Institute of Technology, Tokyo, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://lt.px.tsukuba.ac.jp/RPGR2013/ |
Date | – |
---|---|
Venue | National Center for Nanoscience and Technology, China |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.chinanano.org/ |
Date | – |
---|---|
Venue | Makuhari Messe, Japan |
Content | Stopped-flow Systems, Cryostat For Spectrophotometer, etc. |
Web Site | http://www.jasis.jp/2013/en/ |
Note | Our products will be exhibited in Tokyo Instruments Inc. booth. |
Date | – |
---|---|
Venue | Hyundai Hotel, Gyeongju, Korea |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://icfsi14.org/ |
Date | – |
---|---|
Venue | Tokyo Big Sight, East Halls 4-6 & Conference Tower, F-55 |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://www.nanotechexpo.jp/en/ |
Date | – |
---|---|
Venue | OKINAWA, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, Nano-Probe System for SEM |
Web Site | http://dora.bk.tsukuba.ac.jp/event/ICSPM20/index.en |
Date | – |
---|---|
Venue | East Beijing, China |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, etc. |
Web Site | http://rpgr.iphy.ac.cn/Home.html |
Date | – |
---|---|
Venue | University of Tokyo, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, etc. |
Web Site | http://www-surface.phys.s.u-tokyo.ac.jp/JRSSS10/ |
Date | – |
---|---|
Venue | East Kobe, Japan |
Content | Ultra Low Temperature and High Magnetic Field Scanning Probe Microscope, etc. |
Web Site | http://www.surfchem.k.u-tokyo.ac.jp/VAS14/ |
Date | – |
---|---|
