Thermal Evaporator UE Series
PDF
- Multi-Source High Temperature Thermal Evaporator
- Multi-Source Thermal Evaporator
- Temperature Controller for Thermal Evaporator
Lineup
| These are compact and cost effective 3 or 4 element crucible type evaporators. |
| The product lineup consists of two models: one for high temperature evaporation (Temperature Range: 700°C ~ 1700°C) and the other for organic molecular evaporation (Temperature Range: 150°C ~ 800°C). |
| The shutter and the film thickness gauge are optional attachments. |
| An evaporator with no shutter mechanism are consisted of four elements. An evaporator with the shutter function are consisted of three elements. The temperature can be controlled independently for each element. |
参数
| Model Number: UE- | Number of Elements | Thermo-couple (W-Re) | Shutter Function | Film Thickness Gauge Function | Temperature Controller |
|---|---|---|---|---|---|
| L104C | 4 | × | × | × | × |
| L103CS | 3 | × | ✓ | × | × |
| L103CSF | 3 | × | ✓ | ✓ | × |
| 104C | 4 | ✓ | × | × | × |
| 104CT | 4 | ✓ | × | × | ✓ |
| 103CS | 3 | ✓ | ✓ | × | × |
| 103CST | 3 | ✓ | ✓ | × | ✓ |
| 103CSF | 3 | ✓ | ✓ | ✓ | × |
| 103CSFT | 3 | ✓ | ✓ | ✓ | ✓ |
| Model Number: UE- | Number of Elements | Thermo-couple (K-type) | Shutter Function | Film Thickness Gauge Function | Temperature Controller |
|---|---|---|---|---|---|
| 204C | 4 | ✓ | × | × | × |
| 204CT | 4 | ✓ | × | × | ✓ |
| 203CS | 3 | ✓ | ✓ | × | × |
| 203CST | 3 | ✓ | ✓ | × | ✓ |
| 203CSF | 3 | ✓ | ✓ | ✓ | × |
| 203CSFT | 3 | ✓ | ✓ | ✓ | ✓ |
Thermal Evaporators: External Size
TOP: Main Body of Evaporator BOTTOM: Main Body of Evaporator with shutter function
