UHV-ULT High Magnetic Field SPM USM-1300 Result Gallery (Sample Image Data)
| Spectroscopy on single molecule(IETS) |
|---|
| LDOS mapping on surface |
| Spin polarized STM |
| Measurement of electric state in ground state |
| Observation of structure in ground state |
| Observation of electric state in high magnetic field |
| Type of STM | USM-1300S 4He | USM-1300S 4HeVTI VTI:Variable Temperature Insert | USM-1300S 3He | |
|---|---|---|---|---|
| * Observation Chamber | ||||
| Storage Chamber | Stainless Steel phi 114mm(electro polished) | |||
| Base Pressure | ≤1.3 x 10-8Pa | |||
| Storage (Sample Holders) | 2Holders | |||
| Storage (Probe Tips) | 2Tips | |||
| Insert Chamber and STM Head | ||||
| Vibration Isolation | Coil spring | |||
| Scan Range at RT/4.2K*1 | >2 micro m/0.6 micro m | >2 micro m/0.6 micro m | >2 micro m/0.6 micro m | |
| Z Range*1 | >250nm at RT | >250nm at RT | >250nm at RT | |
| Resolution Z*2 | <0.02nm | <0.02nm | <0.02nm | |
| Resolution X,Y*2 | <0.1nm | <0.1nm | <0.1nm | |
| Coarse Positioning(X) | Option: plusminus 0.5mm | Option: plusminus 0.5mm | Option: plusminus 0.5mm | |
| Cryostat | Custom design type for SPM | |||
| Cooling temperature | <4.2K | 2K-50K(using 4HeVTI) | <0.4K-50K*3 (using lig.3He) | |
| Superconductive Magnet*4 | <7tesla(variable) | <7tesla(variable) | <7tesla(variable) | |
| * Load-Lock Chamber | ||||
| Chamber | Stainless Steel phi 114mm(electro polished) | |||
| Base Pressure | ≤1.3 x 10-5Pa | |||
| Storage(Sample Holders) | 3Holders | |||
| Storage (Probe Tips) | 3Tips | |||
| Spare Ports | ICF70 x 2 | |||
| * Preparation Chamber | ||||
| Chamber | Stainless Steel phi 203mm(electro polished) | |||
| Base Pressure | ≤1.3 x 10-8Pa | |||
| Storage(Sample Holders) | 2Holders | |||
| Storage (Probe Tips) | 4Tips | |||
| Sample Heating | Ohmic heating is available on the storage | |||
| Spare Ports | ICF70 x 4, ICF114 x 1, ICF203 x 1 | |||
| * Vacuum System | ||||
| Gate valve ICF114 | between Observation Chamber and Preparation Chamber | |||
| between Preparation Chamber and Load-Lock Chamber | ||||
| Angle valve ICF114 | between Load-Lock Chamber and Turbo Molecular pump | |||
| for Observation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 400lit./sec Ion-Sublimation combination pump | |||
| for Preparation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 1600lit./sec Ion-Sublimation combination pump | |||
| for Load-Lock Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 70lit./sec Turbo Molecular pump with Rotary pump | |||
| * Vibration Isolation Table | Gimbal piston type air damper vibration isolation table | |||
| Basic Component | Observation Chamber |
|---|---|
| Load-Lock Chamber | |
| Preparation Chamber | |
| Vacuum System | |
| Vibration Isolation Table | |
| Standard Accessories | |
| SPM Controller (SPM controller you need to buy) |
UHV-ULT High Magnetic Field SPM USM-1300 Result Gallery (Sample Image Data)