UHV-ULT STM / AFM USM-1200 Result Gallery (Sample Image Data)
UHV-ULT STM / AFM USM-1200 Result Gallery (Sample Image Data)
| Type of SPM | USM-1200S | USM-1200SA | USM-1200A | |
|---|---|---|---|---|
| * Observation Chamber | ||||
| Chamber | Stainless Steel phi 152mm (electro polished) | |||
| Base Pressure | ≤1.3 x 10-8Pa | |||
| SPM Specification | STM | STM | AFM*1 | AFM*1 |
| Vibration Isolation | Coil spring with eddy current dampening | |||
| Scan Range at RT/10K*2 | >2 micro m/0.6 micro m*4 | >4 micro m/1.2 micro m | >4 micro m/1.2 micro m | >4 micro m/1.2 micro m |
| Z Range*2 | >250nm at RT*4 | >300nm at RT | >300nm at RT | >300nm at RT |
| Resolution Z*3 | <0.02nm | <0.02nm | <0.1nm*5 | <0.1nm*5 |
| Resolution X,Y*3 | <0.1nm | <0.1nm | <1nm*5 | <1nm*5 |
| Coarse Positioning(X) | plusminus 2mm | N/A | N/A | N/A |
| Cooling Specification | ||||
| Tank Volume | 3lit. | |||
| Thermal shielding | double shielding | |||
| Thermal shutter | double shutters | |||
| Cooling temperature | <10K | |||
| Consumption of liquid He | 0.5lit./hour | |||
| Spare Ports | ICF70 x 2 | |||
| * Load-Lock Chamber | ||||
| Chamber | Stainless Steel phi 114mm(electro polished) | |||
| Base Pressure | ≤1.3 x 10-5Pa | |||
| Storage(Sample Holders) | 3Holders | |||
| Storage (Probe Tips) | 3Tips | |||
| Spare Ports | ICF70 x 2 | |||
| * Preparation Chamber | ||||
| Chamber | Stainless Steel phi 203mm(electro polished) | |||
| Base Pressure | ≤1.3 x 10-8Pa | |||
| Storage(Sample Holders) | 2Holders | |||
| Storage (Probe Tips) | 4Tips | |||
| Sample Heating | Ohmic heating is available on the storage | |||
| Spare Ports | ICF70 x 4, ICF114 x 1, ICF203 x 1 | |||
| * Vacuum System | ||||
| Gate valve ICF114 | between Obsersation Chamber and Preparation Chamber | |||
| between Preparation Chamber and Load-Lock Chamber | ||||
| Angle valve ICF114 | between Load-Lock Chamber and Turbo Molecular pump | |||
| for Observation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 400lit./sec Ion-Sublimation combination pump | |||
| for Preparation Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 1600lit./sec Ion-Sublimation combination pump | |||
| for Load-Lock Chamber | ||||
| Pressure gauge | Nude ion gauge | |||
| Vacuum pump | 70lit./sec Turbo Molecular pump with Rotary pump | |||
| * Vibration Isolation Table | Gimbal piston type air damper vibration isolation table | |||
| Basic Component | Observation Chamber |
|---|---|
| Load-Lock Chamber | |
| Preparation Chamber | |
| Vacuum System | |
| Vibration Isolation Table | |
| Standard Accessories | |
| SPM Controller (SPM controller you need to buy) |
UHV-ULT STM / AFM USM-1200 Result Gallery (Sample Image Data)